Makeke Nui | Huina Loaʻa (%) | Huahana nui |
---|---|---|
Makeke Kuloko | 42.00% | Nā Huahana Palaki |
Hikina waena | 21.00% | Nā Huahana Palaki |
ʻAmelika ʻĀkau | 12.00% | Nā Huahana Palaki |
Oceania | 7.00% | Nā Huahana Palaki |
ʻAmelika Hema | 3.00% | Nā Huahana Palaki |
ʻEulopa Hikina | 3.00% | Nā Huahana Palaki |
ʻApelika | 3.00% | Nā Huahana Palaki |
ʻEulopa Hema | 3.00% | Nā Huahana Palaki |
Asia Hikina Hema | 1.00% | Nā Huahana Palaki |
Asia Hikina | 1.00% | Nā Huahana Palaki |
ʻEulopa Komohana | 1.00% | Nā Huahana Palaki |
ʻAmelika Waena | 1.00% | Nā Huahana Palaki |
ʻEulopa ʻĀkau | 1.00% | Nā Huahana Palaki |
Asia Hema | 1.00% | Nā Huahana Palaki |
ʻŌlelo Pāʻoihana
Nā ʻōlelo hoʻouna i ʻae ʻia: | CFR, CIF |
ʻAe ʻia ke kālā uku: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
ʻAno uku i ʻae ʻia: | T/T, L/C, PayPal, Western Union |
Awa kokoke loa: | Qingdai awa, Shanghai awa, Tianjing awa |
Ka Makahiki Kalepa
ʻŌlelo i ʻōlelo ʻia: | Pelekania, Paniolo |
Ka helu o na limahana ma ka Oihana Kalepa: | 6-10 Kanaka |
Manawa alakaʻi maʻamau: | 7 lā (mau) |
Kakau inoa Laikini No waho: | 03538758 |